Linux DNS Performance Test
$ git clone --depth=1 https://github.com/cleanbrowsing/dnsperftest/
$ cd dnsperftest
$ ./dnstest.sh
test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 Average
10.10.0.2 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.00
cloudflare 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.00
level3 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.00
google 1 ms 1 ms 1 ms 11 ms 17 ms 16 ms 1 ms 10 ms 9 ms 1 ms 6.80
quad9 3 ms 2 ms 1 ms 3 ms 3 ms 3 ms 2 ms 2 ms 2 ms 6 ms 2.70
freenom 7 ms 7 ms 7 ms 7 ms 8 ms 7 ms 7 ms 7 ms 7 ms 7 ms 7.10
opendns 24 ms 1 ms 1 ms 13 ms 1 ms 10 ms 1 ms 12 ms 1 ms 1 ms 6.50
norton 1 ms 1 ms 1 ms 2 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.10
cleanbrowsing 7 ms 20 ms 7 ms 7 ms 7 ms 7 ms 8 ms 7 ms 7 ms 7 ms 8.40
yandex 34 ms 30 ms 29 ms 30 ms 38 ms 33 ms 30 ms 26 ms 33 ms 30 ms 31.30
adguard 7 ms 7 ms 7 ms 7 ms 7 ms 7 ms 7 ms 7 ms 8 ms 7 ms 7.10
neustar 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.00
comodo 24 ms 18 ms 16 ms 41 ms 19 ms 16 ms 17 ms 17 ms 20 ms 47 ms 23.50
Read other posts